← All Deals
🏡
1241 10th St N
Naples, FL 34102 · SingleFamily · 2bd/2ba · 1800 sqft · Built 1957
🏡 SingleFamily 🛏 2bd/2ba 📐 1800 sqft 📅 Built 1957
Deal Financials
Asking Price
$990,000
Projected ARV
$1,200,000
Repair Estimate
$0
Equity Spread
$127,061
About This Property
Deal Highlights
Location & Comparable Sales
Recent Comparable Sales
1262 10th St N, Naples, FL 34102
$2,250,000 Sold February 20, 2026
4bd / 4ba · 2564 sqft · 0.05 miles
1227 10th Ave N, Naples, FL 34102
$3,700,000 Sold October 9, 2026
4bd / 5ba · 3940 sqft · 0.1 miles
1220 10th Ave N, Naples, FL 34102
$1,300,000 Sold June 12, 2026
3bd / 2ba · 1568 sqft · 0.1 miles
1095 Sandpiper St, Naples, FL 34102
$2,900,000 Sold October 27, 2026
3bd / 2ba · 2085 sqft · 0.6 miles
1280 22nd Ave N, Naples, FL 34103
$505,000 Sold March 17, 2026
3bd / 2ba · 1534 sqft · 1.6 miles
579 13th St N, Naples, FL 34102
$570,000 Sold October 9, 2026
3bd / 2ba · 1026 sqft · 0.8 miles
No photo
732 7th Ave N, Naples, FL 34102
3bd / 2ba · 1,829 sqft
No photo
1220 10th Ave N, Naples, FL 34102
$1,300,000 Sold 06/12/2026
3bd / 2ba · 1,568 sqft

Submit an Offer

Interested? Send your offer below.
✓
Offer Received
We'll be in touch shortly.