← All Deals
🏡
1208 E 26TH AVENUE
TAMPA, FL 33605 · · 3bd/1ba · 1400 sqft · Built 1925
🏡 🛏 3bd/1ba 📐 1400 sqft 📅 Built 1925
Deal Financials
Asking Price
$240,000
Projected ARV
$380,000
Repair Estimate
$50,000
Equity Spread
$64,405
About This Property
Location & Comparable Sales
Recent Comparable Sales
1601 E 15TH AVENUE, Tampa, FL 33605
$330,000 Sold September 16, 2026
3bd / 1ba · 1239 sqft · 0.7 miles
1302 E 26th Ave, Tampa, FL 33605
$195,000 Sold August 17, 2026
2bd / 1ba · 972 sqft · 0.1 miles
3402 E 10TH AVENUE, Tampa, FL 33605
$380,000 Sold July 31, 2026
3bd / 2ba · 1278 sqft · 1.3 miles
3509 E 10TH AVENUE, Tampa, FL 33605
$382,500 Sold September 8, 2026
3bd / 2ba · 1242 sqft · 1.2 miles
2226 E 10TH AVENUE, Tampa, FL 33605
$430,000 Sold June 26, 2026
3bd / 2ba · 1281 sqft · 1.4 miles
1021 E Columbus Dr, Tampa, FL 33605
$381,000 Sold February 12, 2026
3bd / 3ba · 1316 sqft · 0.9 miles

Submit an Offer

Interested? Send your offer below.
✓
Offer Received
We'll be in touch shortly.